Wide range available for all types of applications with heavy duty drives and tough construction.
Construction in mild steel and stainless Steel in various sizes according to your specification.
Pulley Diameter = 170 mm | 150 x 50 mm Bucket | Capacity = 1.5 ton/hour
Pulley Diameter = 170 mm | 175 x 75 mm Bucket | Capacity = 4 ton/hour
Pulley Diameter = 250 mm | 200 x 75 mm Bucket | Capacity = 6-8 ton/hour
Pulley Diameter = 170 mm | 150 x 50 mm Bucket | Capacity = 1.5 ton/hour
Pulley Diameter = 170 mm | 175 x 75 mm Bucket | Capacity = 4 ton/hour
Pulley Diameter = 250 mm | 200 x 75 mm Bucket | Capacity = 6-8 ton/hour
Pulley Diameter = 170 mm | 150 x 50 mm Bucket | Capacity = 1.5 ton/hour
Pulley Diameter = 170 mm | 175 x 75 mm Bucket | Capacity = 4 ton/hour
Pulley Diameter = 250 mm | 200 x 75 mm Bucket | Capacity = 6-8 ton/hour
Pulley Diameter = 350 mm | 150 x 100 mm Bucket | Capacity = 12.5-18 ton/hour
Pulley Diameter = 400 mm | 200 x 150 mm Bucket | Capacity = 20-25 ton/hour
Pulley Diameter = 500 mm | 315 x 200 mm Bucket | Capacity = 30-40 ton/hou...
Pulley Diameter = 350 mm | 150 x 100 mm Bucket | Capacity = 12.5-18 ton/hour
Pulley Diameter = 400 mm | 200 x 150 mm Bucket | Capacity = 20-25 ton/hour
Pulley Diameter = 500 mm | 315 x 200 mm Bucket | Capacity = 30-40 ton/hou
Pulley Diameter = 350 mm | 150 x 100 mm Bucket | Capacity = 12.5-18 ton/hour
Pulley Diameter = 400 mm | 200 x 150 mm Bucket | Capacity = 20-25 ton/hour
Pulley Diameter = 500 mm | 315 x 200 mm Bucket | Capacity = 30-40 ton/hou
Capacity: 3 – 80 ton per hour
Flight size: 100 to 400 mm
Capacity: 3 – 80 ton per hour
Flight size: 100 to 400 mm
Capacity: 3 – 80 ton per hour
Flight size: 100 to 400 mm
8T Sprocket | Width = 200 mm | Capacity = 20-40 ton/hour
10T Sprocket | Width = 250 mm | Capacity = 30-70 ton/hour
10T Sprocket | Width = 300 mm | Capacity = 35-70 ton/hour
8T Sprocket | Width = 200 mm | Capacity = 20-40 ton/hour
10T Sprocket | Width = 250 mm | Capacity = 30-70 ton/hour
10T Sprocket | Width = 300 mm | Capacity = 35-70 ton/hour
8T Sprocket | Width = 200 mm | Capacity = 20-40 ton/hour
10T Sprocket | Width = 250 mm | Capacity = 30-70 ton/hour
10T Sprocket | Width = 300 mm | Capacity = 35-70 ton/hour